403Webshell
Server IP : 81.2.241.106  /  Your IP : 216.73.216.165
Web Server : Apache/2.4.67 (Debian)
System : Linux tranq-f.bakta.org 5.10.0-45-amd64 #1 SMP Debian 5.10.259-1 (2026-07-02) x86_64
User : lisky ( 1002)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//sched_debug
Sched Debug Version: v0.11, 5.10.0-45-amd64 #1
ktime                                   : 289986415.420389
sched_clk                               : 289985046.862302
cpu_clk                                 : 289985043.669628
jiffies                                 : 4367388883
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 0.750000
  .sysctl_sched_wakeup_granularity         : 1.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 16722747
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2299.997 MHz
  .nr_running                    : 1
  .nr_switches                   : 98789652
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.894544
  .curr->pid                     : 177425
  .clock                         : 289985043.047814
  .clock_task                    : 289985043.047814
  .avg_idle                      : 918045
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 28657396.979483
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 281
  .runnable_avg                  : 281
  .util_avg                      : 190
  .util_est_enqueued             : 187
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.020909
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1  28650518.009997     48940   120         0.000000     11155.246781         0.000000 0 0 /
 S        kthreadd     2  28649616.775258      2115   120         0.000000       117.006482         0.000000 0 0 /
 I          rcu_gp     3        13.984243         2   100         0.000000         0.005879         0.000000 0 0 /
 I      rcu_par_gp     4        15.985147         2   100         0.000000         0.003400         0.000000 0 0 /
 I    kworker/0:0H     6       470.650789         4   100         0.000000         0.034065         0.000000 0 0 /
 I    mm_percpu_wq     8        22.740347         2   100         0.000000         0.003539         0.000000 0 0 /
 S rcu_tasks_rude_     9        24.742265         2   120         0.000000         0.003246         0.000000 0 0 /
 S rcu_tasks_trace    10        26.741613         2   120         0.000000         0.001284         0.000000 0 0 /
 S     ksoftirqd/0    11  28657387.191334    283121   120         0.000000      5947.348555         0.000000 0 0 /
 I       rcu_sched    12  28657393.997581   4945535   120         0.000000     39307.020412         0.000000 0 0 /
 S     migration/0    13        32.741610     72502     0         0.000000      1112.962577         0.000000 0 0 /
 S         cpuhp/0    15      3581.145656        10   120         0.000000         0.138071         0.000000 0 0 /
 S       kdevtmpfs    17      3479.778408       136   120         0.000000         1.127239         0.000000 0 0 /
 I           netns    18        45.596495         2   100         0.000000         0.005384         0.000000 0 0 /
 S         kauditd    19      3734.417434         7   120         0.000000         0.133809         0.000000 0 0 /
 S      khungtaskd    20  28644900.896629      2401   120         0.000000       420.394467         0.000000 0 0 /
 S      oom_reaper    21        51.100750         2   120         0.000000         0.002867         0.000000 0 0 /
 I       writeback    22        53.101725         2   100         0.000000         0.004138         0.000000 0 0 /
 S      kcompactd0    23  28657340.244656    566744   120         0.000000      8954.838108         0.000000 0 0 /
 S            ksmd    24        57.111011         2   125         0.000000         0.004846         0.000000 0 0 /
 S      khugepaged    25  28656429.405254     38548   139         0.000000      3734.461050         0.000000 0 0 /
 I     kintegrityd    43       271.195191         2   100         0.000000         0.004866         0.000000 0 0 /
 I         kblockd    44       273.195460         2   100         0.000000         0.002555         0.000000 0 0 /
 I  blkcg_punt_bio    45       275.198235         2   100         0.000000         0.006624         0.000000 0 0 /
 I     edac-poller    46       427.054490         2   100         0.000000         0.005232         0.000000 0 0 /
 I      devfreq_wq    47       428.561189         2   100         0.000000         0.010266         0.000000 0 0 /
 I    kworker/0:1H    48  28657001.783225    175627   100         0.000000      3323.264248         0.000000 0 0 /
 S         kswapd0    49  28655115.638823     24879   120         0.000000      7848.663690         0.000000 0 0 /
 I        kthrotld    50      1249.747374         2   100         0.000000         0.005098         0.000000 0 0 /
 S   irq/24-pciehp    51         0.000000         2    49         0.000000         0.007765         0.000000 0 0 /
 S   irq/25-pciehp    52         0.000000         2    49         0.000000         0.004910         0.000000 0 0 /
 S   irq/26-pciehp    53         0.000000         2    49         0.000000         0.005314         0.000000 0 0 /
 S   irq/27-pciehp    54         0.000000         2    49         0.000000         0.005847         0.000000 0 0 /
 S   irq/28-pciehp    55         0.000000         2    49         0.000000         0.004385         0.000000 0 0 /
 S   irq/29-pciehp    56         0.000000         2    49         0.000000         0.004266         0.000000 0 0 /
 S   irq/30-pciehp    57         0.000000         2    49         0.000000         0.004724         0.000000 0 0 /
 S   irq/31-pciehp    58         0.000000         2    49         0.000000         0.004700         0.000000 0 0 /
 S   irq/32-pciehp    59         0.000000         2    49         0.000000         0.004611         0.000000 0 0 /
 S   irq/33-pciehp    60         0.000000         2    49         0.000000         0.004753         0.000000 0 0 /
 S   irq/34-pciehp    61         0.000000         2    49         0.000000         0.003539         0.000000 0 0 /
 S   irq/35-pciehp    62         0.000000         2    49         0.000000         0.004943         0.000000 0 0 /
 S   irq/36-pciehp    63         0.000000         2    49         0.000000         0.009212         0.000000 0 0 /
 S   irq/37-pciehp    64         0.000000         2    49         0.000000         0.005010         0.000000 0 0 /
 S   irq/38-pciehp    65         0.000000         2    49         0.000000         0.004065         0.000000 0 0 /
 S   irq/39-pciehp    66         0.000000         2    49         0.000000         0.004584         0.000000 0 0 /
 S   irq/40-pciehp    67         0.000000         2    49         0.000000         0.003568         0.000000 0 0 /
 S   irq/41-pciehp    68         0.000000         2    49         0.000000         0.003622         0.000000 0 0 /
 S   irq/42-pciehp    69         0.000000         2    49         0.000000         0.003272         0.000000 0 0 /
 S   irq/43-pciehp    70         0.000000         2    49         0.000000         0.004588         0.000000 0 0 /
 S   irq/44-pciehp    71         0.000000         2    49         0.000000         0.003444         0.000000 0 0 /
 S   irq/45-pciehp    72         0.000000         2    49         0.000000         0.003192         0.000000 0 0 /
 S   irq/46-pciehp    73         0.000000         2    49         0.000000         0.005050         0.000000 0 0 /
 S   irq/47-pciehp    74         0.000000         2    49         0.000000         0.003486         0.000000 0 0 /
 S   irq/48-pciehp    75         0.000000         2    49         0.000000         0.004433         0.000000 0 0 /
 S   irq/49-pciehp    76         0.000000         2    49         0.000000         0.004468         0.000000 0 0 /
 S   irq/50-pciehp    77         0.000000         2    49         0.000000         0.004382         0.000000 0 0 /
 S   irq/51-pciehp    78         0.000000         2    49         0.000000         0.003981         0.000000 0 0 /
 S   irq/52-pciehp    79         0.000000         2    49         0.000000         0.003429         0.000000 0 0 /
 S   irq/53-pciehp    80         0.000000         2    49         0.000000         0.004729         0.000000 0 0 /
 S   irq/54-pciehp    81         0.000000         2    49         0.000000         0.004458         0.000000 0 0 /
 S   irq/55-pciehp    82         0.000000         2    49         0.000000         0.004909         0.000000 0 0 /
 I acpi_thermal_pm    83      1319.802192         2   100         0.000000         0.013575         0.000000 0 0 /
 I   ipv6_addrconf    84      1356.516004         2   100         0.000000         0.005455         0.000000 0 0 /
 I           kstrp    94      1391.066551         2   100         0.000000         0.004438         0.000000 0 0 /
 I    zswap-shrink    97      1447.825558         2   100         0.000000         0.005832         0.000000 0 0 /
 I    kworker/u3:0    98      1449.825167         2   100         0.000000         0.004691         0.000000 0 0 /
 I         ata_sff   134      1807.991953         2   100         0.000000         0.009243         0.000000 0 0 /
 S       scsi_eh_0   135      1907.167223         4   120         0.000000        11.070958         0.000000 0 0 /
 I      mpt_poll_0   136      1809.245989         2   100         0.000000         0.010705         0.000000 0 0 /
 I           mpt/0   138      1809.999573         2   100         0.000000         0.009225         0.000000 0 0 /
 I      scsi_tmf_0   139      1811.645762         2   100         0.000000         0.007850         0.000000 0 0 /
 S       scsi_eh_1   140      3451.567064        40   120         0.000000        20.478267         0.000000 0 0 /
 I      scsi_tmf_1   141      1813.852365         2   100         0.000000         0.006751         0.000000 0 0 /
 S       scsi_eh_2   143      1974.055578         2   120         0.000000         0.004753         0.000000 0 0 /
 I      scsi_tmf_2   145      1975.561150         2   100         0.000000         0.010728         0.000000 0 0 /
 I        kdmflush   160      2175.044693         2   100         0.000000         0.007037         0.000000 0 0 /
 I        kdmflush   162      2176.247169         2   100         0.000000         0.005887         0.000000 0 0 /
 S     jbd2/dm-1-8   205  28657001.826994     74090   120         0.000000      2979.179571         0.000000 0 0 /
 I ext4-rsv-conver   206      2833.812228         2   100         0.000000         0.005581         0.000000 0 0 /
 S systemd-journal   264  28650500.469718     67044   120         0.000000     21139.011620         0.000000 0 0 /
 I          rpciod   280      3241.422281         2   100         0.000000         0.006819         0.000000 0 0 /
 I         xprtiod   281      3242.173420         2   100         0.000000         0.008460         0.000000 0 0 /
 S   systemd-udevd   282  28645261.682098      3328   120         0.000000       649.439664         0.000000 0 0 /
 I          cryptd   333      3465.526063         2   100         0.000000         0.008231         0.000000 0 0 /
 S   irq/16-vmwgfx   340         0.000816   1384716    49         0.000000     16867.899334         0.000000 0 0 /
 I        ttm_swap   341      3472.474550         2   100         0.000000         0.006139         0.000000 0 0 /
 S     card0-crtc0   344         0.000000         2    49         0.000000         0.005083         0.000000 0 0 /
 S     card0-crtc1   346         0.000000         2    49         0.000000         0.004578         0.000000 0 0 /
 S     card0-crtc2   347         0.000000         2    49         0.000000         0.005730         0.000000 0 0 /
 S     card0-crtc3   349         0.000000         2    49         0.000000         0.004560         0.000000 0 0 /
 S     card0-crtc4   351         0.000000         2    49         0.000000         0.004000         0.000000 0 0 /
 S     card0-crtc5   353         0.000000         2    49         0.000000         0.004461         0.000000 0 0 /
 S     card0-crtc6   355         0.000000         2    49         0.000000         0.005119         0.000000 0 0 /
 S     card0-crtc7   358         0.000000         2    49         0.000000         0.003505         0.000000 0 0 /
 I ext4-rsv-conver   429      3644.288557         2   100         0.000000         0.007381         0.000000 0 0 /
 S         rpcbind   443  28655724.234144      9846   120         0.000000       511.251754         0.000000 0 0 /
 S systemd-timesyn   444  28645261.852571      2808   120         0.000000       911.662184         0.000000 0 0 /
 S      sd-resolve   455     12352.848978        17   120         0.000000         3.926078         0.000000 0 0 /
 S           acpid   456      3750.508090        10   120         0.000000         1.812068         0.000000 0 0 /
 S            cron   461  28652325.015628      5147   120         0.000000       755.607685         0.000000 0 0 /
 S     dbus-daemon   462  28548507.051706      2704   120         0.000000       422.739513         0.000000 0 0 /
 S        rsyslogd   468  28596315.719899       554   120         0.000000        44.039612         0.000000 0 0 /
 S     in:imuxsock   477  28642532.879746     32013   120         0.000000      1413.940365         0.000000 0 0 /
 S       in:imklog   478  28456648.704073        15   120         0.000000         2.618140         0.000000 0 0 /
 S   rs:main Q:Reg   480  28642532.931343     32350   120         0.000000      1844.441166         0.000000 0 0 /
 S  systemd-logind   472  28645261.657546      4766   120         0.000000       811.630701         0.000000 0 0 /
 S             atd   476  28521062.682197        90   120         0.000000        11.348318         0.000000 0 0 /
 S       saslauthd   541  28618639.528194      5975   120         0.000000      1637.685531         0.000000 0 0 /
 S       saslauthd   542  28642307.112587      5963   120         0.000000      1668.517146         0.000000 0 0 /
 S       saslauthd   543  28580094.390691      5897   120         0.000000      1623.219706         0.000000 0 0 /
 S       saslauthd   544  28606894.416198      6012   120         0.000000      1626.584241         0.000000 0 0 /
 S       saslauthd   545  28642480.652797      5980   120         0.000000      1617.205453         0.000000 0 0 /
 S       freshclam   575  28528377.158990      1871   120         0.000000      1703.040145         0.000000 0 0 /
 S         dovecot   576  28596933.252591      4961   120         0.000000       565.409730         0.000000 0 0 /
 S fail2ban-server   605  28657325.993972    145739   120         0.000000     11123.915578         0.000000 0 0 /
 S    f2b/observer   747  28655834.056873     23626   120         0.000000      1949.296487         0.000000 0 0 /
 S      f2b/f.sshd   788  28657385.269962    657116   120         0.000000     38579.910652         0.000000 0 0 /
 S      f2b/a.sshd   789  28657378.873923    602826   120         0.000000     48708.152192         0.000000 0 0 /
 S f2b/f.apache-au   799  28657379.945027    634530   120         0.000000     39484.651685         0.000000 0 0 /
 S f2b/a.apache-au   800  28657358.273714    579424   120         0.000000     21499.974895         0.000000 0 0 /
 S f2b/f.apache-ba   802  28657388.219678    725249   120         0.000000    153338.393823         0.000000 0 0 /
 S f2b/a.apache-ba   803  28657358.263058    579431   120         0.000000     21497.493911         0.000000 0 0 /
 S   f2b/f.postfix   804  28657378.836784    640936   120         0.000000     24728.663798         0.000000 0 0 /
 S   f2b/a.postfix   805  28657317.518028    580835   120         0.000000     38618.691190         0.000000 0 0 /
 S   f2b/f.dovecot   806  28657378.875858    640735   120         0.000000     25168.339637         0.000000 0 0 /
 S   f2b/a.dovecot   807  28657358.264533    579426   120         0.000000     21166.387069         0.000000 0 0 /
 S f2b/f.postfix-s   808  28657378.834431    644190   120         0.000000     26107.603699         0.000000 0 0 /
 S f2b/a.postfix-s   809  28657340.300695    581412   120         0.000000     40508.722693         0.000000 0 0 /
 S f2b/f.pam-gener   811  28657385.236579    657162   120         0.000000     40025.912185         0.000000 0 0 /
 S f2b/a.pam-gener   814  28657379.962701    582656   120         0.000000     40028.613975         0.000000 0 0 /
 S    f2b/observer 177203  28521220.767894         4   120         0.000000         0.078454         0.000000 0 0 /
 S          vsftpd   611  28286451.777543       234   120         0.000000        79.088070         0.000000 0 0 /
 S            sshd   622  28641436.133761     13109   120         0.000000      3337.123551         0.000000 0 0 /
 S           anvil   640  28596710.780530      2756   120         0.000000       119.821058         0.000000 0 0 /
 S             log   641  28596711.339463      2653   120         0.000000       147.166303         0.000000 0 0 /
 S          config   645  28596933.275096      2845   120         0.000000       489.582329         0.000000 0 0 /
 S         apache2   664  28657339.170001    290742   120         0.000000     14630.151951         0.000000 0 0 /
 S        mariadbd   686  28657387.244276    133176   120         0.000000      7192.021712         0.000000 0 0 /
 S        mariadbd   740  28657357.241450    616236   120         0.000000     16937.300768         0.000000 0 0 /
 S        mariadbd   746  28653986.704401      9686   120         0.000000       371.086302         0.000000 0 0 /
 S        mariadbd   752     11194.175722       196   120         0.000000         3.555220         0.000000 0 0 /
 S        mariadbd   753     11522.163102        19   120         0.000000         4.880824         0.000000 0 0 /
 S        mariadbd   829     10702.179892         6   120         0.000000         0.878078         0.000000 0 0 /
 S        mariadbd   830     10690.151627         3   120         0.000000         0.131452         0.000000 0 0 /
 S        mariadbd 173298  28657357.764178    361388   120         0.000000     60363.103610         0.000000 0 0 /
 S        mariadbd 173480  28657371.656852    301692   120         0.000000     50023.399339         0.000000 0 0 /
 S        mariadbd 173803  28657386.621971    241473   120         0.000000     39790.559789         0.000000 0 0 /
 S        mariadbd 173831  28657333.347786    241356   120         0.000000     39938.385302         0.000000 0 0 /
 S        mariadbd 174166  28657325.332805    206330   120         0.000000     33813.267064         0.000000 0 0 /
 S        mariadbd 174167  28657316.818756    206281   120         0.000000     33719.131412         0.000000 0 0 /
 S        mariadbd 174168  28657392.057012    206391   120         0.000000     33662.068467         0.000000 0 0 /
 S        mariadbd 174169  28657350.530829    206431   120         0.000000     33791.617518         0.000000 0 0 /
 S        mariadbd 175639  28657372.490921    124095   120         0.000000     20047.825046         0.000000 0 0 /
 S        mariadbd 175640  28657379.449033    124157   120         0.000000     20013.883220         0.000000 0 0 /
 S        mariadbd 176085  28657339.687126     90228   120         0.000000     14564.612571         0.000000 0 0 /
 S        mariadbd 176436  28657357.223422      5819   120         0.000000       129.211209         0.000000 0 0 /
 S          master   969  28654189.282752     35666   120         0.000000      3338.658910         0.000000 0 0 /
 S            qmgr   974  28640508.448507      1808   120         0.000000       454.257814         0.000000 0 0 /
 S         systemd   975   3273251.615810        82   120         0.000000        71.440263         0.000000 0 0 /
 S        (sd-pam)   977     10892.328107         3   120         0.000000         0.275469         0.000000 0 0 /
 S       ts3server  1023     12108.744313       352   120         0.000000       748.732137         0.000000 0 0 /
 S       ts3server  1027  28638598.144310      1252   120         0.000000       333.480677         0.000000 0 0 /
 S       ts3server  1028  28657379.923348   1449173   120         0.000000     37231.025625         0.000000 0 0 /
 S       ts3server  1030  28657393.999009   3762326   120         0.000000    120697.169107         0.000000 0 0 /
 S       ts3server  1031  28657394.336730   3760427   120         0.000000    119220.318553         0.000000 0 0 /
 S       ts3server  1032  28657394.023517   3756696   120         0.000000    120971.936674         0.000000 0 0 /
 S       ts3server  1033  28657394.010988   3766447   120         0.000000    120707.618761         0.000000 0 0 /
 S       ts3server  1034  28657394.011992   3763375   120         0.000000    119645.980660         0.000000 0 0 /
 S       ts3server  1035  28654387.160323      5386   120         0.000000       973.345368         0.000000 0 0 /
 S       ts3server  1036  28653018.580957      5139   120         0.000000       868.078116         0.000000 0 0 /
 S       ts3server  1037  28656140.722839      5192   120         0.000000       896.782288         0.000000 0 0 /
 S       ts3server  1038  28650786.994751      5101   120         0.000000       851.941732         0.000000 0 0 /
 S       ts3server  1039  28654245.062396      5334   120         0.000000      1146.619364         0.000000 0 0 /
 S       ts3server  1040  28523128.170140       236   120         0.000000        42.507717         0.000000 0 0 /
 S       ts3server  1043  28657386.981904   2896897   120         0.000000    116797.681063         0.000000 0 0 /
 S       ts3server  1044     12016.358707         1   120         0.000000         0.005423         0.000000 0 0 /
 S       ts3server  1045     12015.360742         1   120         0.000000         0.007457         0.000000 0 0 /
 S       ts3server  1046  28657387.210176   4671583   120         0.000000    211584.123522         0.000000 0 0 /
 S       ts3server  1047  28657393.999658   2895855   120         0.000000     69564.977960         0.000000 0 0 /
 S       ts3server  1048  28656865.437805     73380   120         0.000000      6869.253111         0.000000 0 0 /
 S       ts3server  1049  28656865.313988     73028   120         0.000000      6890.706259         0.000000 0 0 /
 S       ts3server  1050  27302643.665468        38   120         0.000000         4.636250         0.000000 0 0 /
 S          agetty  1024     11125.602724        24   120         0.000000         4.369397         0.000000 0 0 /
 S          tlsmgr  1053  28656360.836637     10078   120         0.000000      1013.346806         0.000000 0 0 /
 S           stats  1406  28596710.794668      5885   120         0.000000       227.444369         0.000000 0 0 /
 S  bh-netcat.real 172847  28657340.254807     37715   120         0.000000      1480.999120         0.000000 0 0 /
 I     kworker/0:1 176422  28657394.070816    156839   120         0.000000      5808.265694         0.000000 0 0 /
 I    kworker/u2:1 177103  28656856.549240      1414   120         0.000000        53.761482         0.000000 0 0 /
 S          pickup 177216  28654189.279844        42   120         0.000000        14.285911         0.000000 0 0 /
 I    kworker/u2:0 177323  28645359.837019       291   120         0.000000        11.243954         0.000000 0 0 /
 S         apache2 177345  28657376.096801     18502   120         0.000000      8825.280342         0.000000 0 0 /
 S            auth 177406  28596710.723512        18   120         0.000000         7.309003         0.000000 0 0 /
 S         apache2 177412  28657284.989312     16719   120         0.000000      7544.596365         0.000000 0 0 /
>R         apache2 177425  28657398.215055     11165   120         0.000000      5135.266336         0.000000 0 0 /
 I     kworker/0:2 177427  28649619.794640       158   120         0.000000        12.036257         0.000000 0 0 /
 I    kworker/u2:2 177435  28645359.922107        93   120         0.000000         3.016080         0.000000 0 0 /
 S         apache2 177439  28657390.181270      4892   120         0.000000      2306.729725         0.000000 0 0 /
 S         apache2 177440  28653972.358145      5655   120         0.000000      2687.635568         0.000000 0 0 /
 I    kworker/u2:3 177441  28645360.050408        13   120         0.000000         0.390963         0.000000 0 0 /
 I    kworker/u2:4 177442  28645360.439673         4   120         0.000000         0.034216         0.000000 0 0 /
 S         apache2 177443  28653616.708856      6917   120         0.000000      3273.790935         0.000000 0 0 /
 S         apache2 177444  28656671.424979      5306   120         0.000000      2306.244374         0.000000 0 0 /
 S           anvil 177450  28653393.708657        13   120         0.000000         6.427288         0.000000 0 0 /
 S         apache2 177451  28656307.421849      5508   120         0.000000      2956.845902         0.000000 0 0 /
 S         apache2 177452  28656694.661058      2561   120         0.000000      1178.914450         0.000000 0 0 /
 S         apache2 177453  28656689.404547      1358   120         0.000000       599.571178         0.000000 0 0 /
 I    kworker/u2:5 177458  28656856.840566        37   120         0.000000         1.919029         0.000000 0 0 /
 I     kworker/0:0 177459  28657378.878273        34   120         0.000000         2.353802         0.000000 0 0 /
 S         apache2 177460  28656642.250924      2569   120         0.000000      1180.405541         0.000000 0 0 /
 S         apache2 177461  28655919.422176      2661   120         0.000000      1325.483276         0.000000 0 0 /
 S         apache2 177462  28656559.821337      1628   120         0.000000       809.494018         0.000000 0 0 /


Youez - 2016 - github.com/yon3zu
LinuXploit