403Webshell
Server IP : 81.2.241.106  /  Your IP : 216.73.216.165
Web Server : Apache/2.4.67 (Debian)
System : Linux tranq-f.bakta.org 5.10.0-45-amd64 #1 SMP Debian 5.10.259-1 (2026-07-02) x86_64
User : lisky ( 1002)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/fs/ext4/dm-1/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/fs/ext4/dm-1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 11495 11    9105  [ 7     6     5     4     6     4     5     5     4     4     3     2     0     0     ]
#1    : 20396 421   2111  [ 370   191   93    85    76    63    56    38    27    0     0     0     0     0     ]
#2    : 21994 398   0     [ 376   213   84    69    69    54    47    41    36    0     0     0     0     0     ]
#3    : 24937 371   492   [ 359   183   91    83    69    64    61    50    38    0     0     0     0     0     ]
#4    : 16387 415   512   [ 399   224   65    48    43    38    39    26    22    3     0     0     0     0     ]
#5    : 22461 185   492   [ 157   86    43    37    28    33    29    23    18    3     1     4     0     0     ]
#6    : 17766 69    2048  [ 52    37    34    28    18    11    10    9     10    4     2     2     1     0     ]
#7    : 15586 96    492   [ 52    41    55    56    38    7     6     6     2     4     0     5     0     0     ]
#8    : 19072 39    8     [ 28    18    10    9     9     6     4     7     4     2     1     1     1     1     ]
#9    : 3261  97    492   [ 61    50    55    54    49    4     2     1     1     2     0     0     0     0     ]
#10   : 3606  26    1197  [ 14    12    12    14    11    5     6     3     3     1     1     0     0     0     ]
#11   : 12656 112   2638  [ 52    60    79    59    27    4     2     0     3     2     1     4     0     0     ]
#12   : 26633 26    14    [ 7     13    6     20    9     1     2     2     3     3     3     0     3     1     ]
#13   : 18366 5     2110  [ 0     1     1     1     1     1     2     2     2     0     1     2     3     0     ]
#14   : 13952 10    0     [ 6     5     4     4     6     5     5     6     5     4     3     3     0     0     ]
#15   : 17666 49    0     [ 28    31    26    32    14    25    17    10    6     2     1     1     2     0     ]
#16   : 22914 42    8476  [ 24    9     8     9     3     4     3     3     4     1     0     0     1     2     ]
#17   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#18   : 20493 802   216   [ 785   288   159   94    57    54    38    31    28    3     0     0     0     0     ]
#19   : 10796 543   0     [ 540   238   95    43    38    26    19    16    13    2     0     0     0     0     ]
#20   : 17880 1524  59    [ 1600  748   374   177   104   59    40    19    13    0     0     0     0     0     ]
#21   : 13115 1906  0     [ 2225  789   392   154   41    19    16    9     10    1     0     0     0     0     ]
#22   : 22480 37    30    [ 26    29    23    20    18    15    20    15    15    8     4     3     0     0     ]
#23   : 23023 472   101   [ 413   359   255   143   37    52    41    18    7     7     3     2     0     0     ]
#24   : 23632 45    1023  [ 24    20    24    28    19    15    15    18    15    8     1     3     1     0     ]
#25   : 18566 115   492   [ 58    56    69    57    44    52    67    20    3     1     1     1     1     0     ]
#26   : 11436 112   0     [ 60    60    56    59    28    8     8     5     4     1     3     2     0     0     ]
#27   : 8759  182   492   [ 91    104   97    125   66    2     1     0     3     0     1     2     0     0     ]
#28   : 6286  280   121   [ 156   147   175   170   88    2     0     2     0     0     0     1     0     0     ]
#29   : 2003  110   0     [ 67    62    67    63    35    1     1     1     1     0     0     0     0     0     ]
#30   : 3881  245   16    [ 121   114   143   156   87    4     1     1     0     0     0     0     0     0     ]
#31   : 8956  314   67    [ 184   166   182   212   96    0     0     1     1     0     0     2     0     0     ]
#32   : 20531 26    8864  [ 13    11    8     12    11    9     17    3     0     2     1     0     0     2     ]
#33   : 26162 887   244   [ 796   495   280   177   131   113   78    45    21    0     0     0     0     0     ]
#34   : 27958 180   12    [ 168   151   136   116   106   84    70    50    42    0     0     0     0     0     ]
#35   : 30393 252   0     [ 235   185   135   136   110   93    82    58    42    0     0     0     0     0     ]
#36   : 25465 169   172   [ 159   123   99    91    80    74    57    56    37    0     0     0     0     0     ]
#37   : 20430 143   0     [ 138   106   78    75    72    57    53    36    32    0     0     0     0     0     ]
#38   : 617   4     4264  [ 3     3     2     5     3     2     3     2     0     0     0     0     0     0     ]
#39   : 3612  57    2     [ 52    32    16    11    7     7     9     9     5     0     0     0     0     0     ]
#40   : 10996 80    2048  [ 78    61    61    57    53    55    37    18    11    0     0     0     0     0     ]
#41   : 17275 157   0     [ 145   107   71    69    59    55    55    35    21    0     0     0     0     0     ]
#42   : 88    1     8104  [ 0     0     0     1     1     0     1     0     0     0     0     0     0     0     ]
#43   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#44   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#45   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#46   : 12039 114   17236 [ 101   71    51    39    37    36    37    24    14    1     0     0     0     0     ]
#47   : 144   1     1904  [ 0     0     0     0     1     0     0     1     0     0     0     0     0     0     ]
#48   : 13990 61    7136  [ 38    28    30    24    19    17    5     5     2     2     2     0     2     0     ]
#49   : 8900  234   1285  [ 146   139   109   55    49    27    27    17    8     0     0     0     0     0     ]
#50   : 17965 187   0     [ 161   144   105   75    63    46    41    35    27    0     0     0     0     0     ]
#51   : 30040 307   512   [ 274   185   139   115   113   86    85    70    35    0     0     0     0     0     ]
#52   : 21053 401   0     [ 461   244   154   90    71    57    53    41    28    0     0     0     0     0     ]
#53   : 25599 110   0     [ 111   94    87    77    83    77    71    55    35    0     0     0     0     0     ]
#54   : 16216 92    8192  [ 88    90    89    83    79    65    59    37    12    0     0     0     0     0     ]
#55   : 27629 289   0     [ 285   168   92    74    72    70    66    56    42    1     0     0     0     0     ]
#56   : 15772 337   256   [ 368   108   75    63    55    48    41    31    21    0     0     0     0     0     ]
#57   : 16769 79    124   [ 77    62    64    53    55    55    45    35    21    1     0     0     0     0     ]
#58   : 27723 192   2048  [ 183   180   149   121   105   100   88    64    27    0     0     0     0     0     ]
#59   : 26573 458   0     [ 411   297   160   114   63    55    48    34    22    6     5     0     0     0     ]
#60   : 22747 495   265   [ 403   218   109   60    54    35    33    30    15    12    1     1     0     0     ]
#61   : 6965  74    512   [ 63    53    33    21    18    18    18    9     5     0     0     1     0     0     ]
#62   : 22894 1247  1025  [ 1154  310   78    25    16    12    8     6     7     5     6     4     0     0     ]
#63   : 5343  77    0     [ 73    57    25    20    12    9     13    6     3     2     1     0     0     0     ]
#64   : 18022 54    8861  [ 52    31    27    19    11    14    10    6     3     3     3     1     0     1     ]
#65   : 1245  30    30661 [ 19    17    10    4     6     6     5     2     1     0     0     0     0     0     ]
#66   : 13422 366   1496  [ 346   186   70    61    42    28    34    28    14    2     0     0     0     0     ]
#67   : 14060 1433  3     [ 1482  825   352   184   57    55    12    12    10    1     0     0     0     0     ]
#68   : 15611 80    0     [ 37    41    39    61    38    5     6     7     8     7     7     0     0     0     ]
#69   : 22372 14    263   [ 6     11    6     6     10    3     4     6     4     3     2     4     2     0     ]
#70   : 9025  404   72    [ 345   184   146   150   66    27    14    19    5     0     0     0     0     0     ]
#71   : 9190  51    99    [ 42    28    33    30    15    11    9     11    6     1     0     0     1     0     ]
#72   : 15992 19    541   [ 8     8     10    15    6     5     5     7     8     6     3     3     0     0     ]
#73   : 21553 47    72    [ 13    16    23    25    18    22    18    7     7     6     5     0     0     1     ]
#74   : 19367 40    70    [ 17    19    24    32    5     8     7     6     6     3     4     3     1     0     ]
#75   : 5477  8     0     [ 5     4     4     5     2     4     2     2     1     1     0     0     1     0     ]
#76   : 3775  6     8192  [ 3     2     4     3     3     3     4     4     3     0     2     0     0     0     ]
#77   : 17035 47    457   [ 27    26    33    31    10    17    10    13    11    9     4     1     0     0     ]
#78   : 1     1     30719 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#79   : 5115  2     5     [ 1     1     0     1     1     1     1     1     1     1     0     2     0     0     ]
#80   : 24038 71    8256  [ 62    38    33    23    14    16    7     3     4     1     2     1     0     2     ]
#81   : 28330 187   496   [ 158   142   108   78    47    45    31    23    21    12    6     1     0     0     ]
#82   : 22755 137   0     [ 129   69    18    20    19    14    10    9     7     9     5     2     1     0     ]
#83   : 8907  15    0     [ 9     9     12    8     8     8     5     7     4     2     1     2     0     0     ]
#84   : 1897  9     826   [ 7     7     7     3     6     4     3     1     1     0     1     0     0     0     ]
#85   : 1571  6     9     [ 7     6     4     2     5     5     6     3     2     0     0     0     0     0     ]
#86   : 2609  2     4096  [ 1     0     0     0     1     1     2     1     1     0     0     1     0     0     ]
#87   : 3037  2     4096  [ 1     0     1     1     1     0     1     1     1     1     0     1     0     0     ]
#88   : 8143  10    0     [ 5     5     4     6     4     6     6     4     3     2     3     1     0     0     ]
#89   : 4650  21    3     [ 10    12    14    12    7     10    9     5     1     3     1     0     0     0     ]
#90   : 19517 26    2047  [ 9     12    13    11    5     12    13    7     9     5     2     3     1     0     ]
#91   : 2046  2     2048  [ 0     1     1     1     1     1     1     1     1     1     1     0     0     0     ]
#92   : 12184 29    0     [ 18    15    14    18    12    1     1     3     2     1     0     3     1     0     ]
#93   : 766   1     32002 [ 0     1     1     1     1     1     1     1     0     1     0     0     0     0     ]
#94   : 1904  4     0     [ 2     3     0     1     2     0     1     0     1     1     1     0     0     0     ]
#95   : 4093  4     0     [ 1     2     2     2     2     2     2     2     2     2     2     0     0     0     ]
#96   : 24373 62    8160  [ 53    48    24    14    17    18    12    5     1     0     1     0     1     2     ]
#97   : 22913 76    54    [ 47    45    28    19    19    6     6     5     4     5     3     5     1     0     ]
#98   : 3204  9     149   [ 6     7     6     5     5     3     2     2     0     1     2     0     0     0     ]
#99   : 6816  20    12288 [ 6     13    10    9     7     5     2     3     3     0     1     0     1     0     ]
#100  : 8995  9     1024  [ 3     4     6     4     6     6     5     3     3     4     1     2     0     0     ]
#101  : 10886 23    2048  [ 16    7     4     3     0     0     1     4     2     1     1     2     1     0     ]
#102  : 20358 7     2048  [ 2     2     4     6     2     3     3     2     3     1     2     4     0     1     ]
#103  : 6346  67    0     [ 36    31    28    35    30    2     3     4     6     0     3     0     0     0     ]
#104  : 19235 206   37    [ 107   124   108   116   57    23    40    20    12    3     4     1     0     0     ]
#105  : 21138 199   264   [ 90    108   114   127   68    21    17    19    7     6     3     1     1     0     ]
#106  : 4010  4     0     [ 2     2     1     2     1     0     2     2     0     1     1     1     0     0     ]
#107  : 2048  1     28672 [ 0     0     0     0     0     0     0     0     0     0     0     1     0     0     ]
#108  : 15659 43    7840  [ 17    29    22    19    17    11    12    11    9     8     6     0     0     0     ]
#109  : 22952 42    100   [ 24    16    18    27    17    14    14    12    10    11    9     1     0     0     ]
#110  : 18163 55    0     [ 25    29    20    36    9     17    16    15    13    13    2     1     0     0     ]
#111  : 6535  141   0     [ 69    71    89    90    34    5     11    6     4     0     0     1     0     0     ]
#112  : 23197 49    8160  [ 47    43    32    17    15    11    11    8     2     5     3     1     1     1     ]
#113  : 20684 64    0     [ 26    33    34    35    31    17    25    21    10    4     10    0     0     0     ]
#114  : 18374 116   1906  [ 54    56    70    77    30    2     6     18    17    11    2     1     0     0     ]
#115  : 14980 52    564   [ 22    29    31    33    19    16    22    22    9     0     3     0     1     0     ]
#116  : 16162 110   37    [ 62    52    69    75    33    22    23    23    13    10    1     0     0     0     ]
#117  : 19926 67    0     [ 32    37    25    45    10    0     0     2     4     5     1     3     2     0     ]
#118  : 19086 33    0     [ 18    18    18    16    15    15    13    15    12    8     0     4     0     0     ]
#119  : 3954  4     26624 [ 0     1     2     1     4     3     1     3     1     2     2     0     0     0     ]
#120  : 25917 31    0     [ 5     6     25    27    21    21    12    12    7     6     3     3     2     0     ]
#121  : 28637 5     0     [ 3     3     3     1     2     1     2     2     2     2     2     0     2     2     ]
#122  : 26557 8     2047  [ 5     4     4     4     4     4     5     5     5     3     2     6     2     0     ]
#123  : 5678  13    83    [ 10    6     4     5     6     4     2     3     1     1     0     0     1     0     ]
#124  : 3617  16    12286 [ 5     6     4     4     6     4     2     5     2     2     1     0     0     0     ]
#125  : 11138 14    496   [ 8     7     3     2     7     3     2     4     4     4     3     2     0     0     ]
#126  : 6503  90    2122  [ 51    46    34    40    35    1     3     2     3     4     0     1     0     0     ]
#127  : 11267 55    0     [ 33    31    33    30    7     8     3     2     3     2     2     3     0     0     ]
#128  : 23475 49    7126  [ 45    33    31    17    14    9     9     4     4     4     4     3     0     1     ]
#129  : 11684 46    4     [ 28    18    13    10    14    8     6     5     1     3     2     1     1     0     ]
#130  : 17052 15    2057  [ 8     4     3     4     2     4     1     3     2     3     2     0     3     0     ]
#131  : 16824 116   6144  [ 62    57    58    76    40    4     5     7     6     4     2     2     1     0     ]
#132  : 12227 5     2048  [ 1     1     0     0     2     1     0     1     1     1     1     3     1     0     ]
#133  : 4514  255   2047  [ 146   136   162   161   79    6     3     4     0     0     0     0     0     0     ]
#134  : 27957 124   0     [ 59    69    72    76    45    3     3     6     4     3     0     1     3     1     ]
#135  : 26121 47    0     [ 25    18    23    16    13    11    11    10    5     3     2     5     2     0     ]
#136  : 17444 188   72    [ 104   100   115   111   63    2     0     1     1     0     0     1     1     1     ]
#137  : 3760  267   215   [ 142   127   145   182   83    0     0     0     0     0     0     0     0     0     ]
#138  : 9336  107   4132  [ 58    49    69    61    26    2     0     0     1     1     1     3     0     0     ]
#139  : 13147 17    2047  [ 7     2     4     6     5     0     5     5     1     3     0     3     1     0     ]
#140  : 12014 8     2048  [ 2     0     1     1     2     2     2     2     1     2     2     4     0     0     ]
#141  : 2052  2     6141  [ 2     1     0     0     0     0     0     0     0     0     0     1     0     0     ]

Youez - 2016 - github.com/yon3zu
LinuXploit